Usage Statistics for philadelphiadrugattorneys.com

Summary Period: December 2011
Generated 21-Dec-2011 22:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 279
Total Files 134
Total Pages 185
Total Visits 92
Total KBytes 1031
Total Unique Sites 84
Total Unique URLs 16
Total Unique Referrers 8
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 39
Hits per Day 13 55
Files per Day 6 14
Pages per Day 8 50
Visits per Day 4 8
KBytes per Day 49 194
Hits by Response Code
Code 200 - OK 134
Code 404 - Not Found 145

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 20 7.17% 10 7.46% 13 7.03% 7 7.61% 8 9.52% 67 6.50%
2 9 3.23% 6 4.48% 6 3.24% 3 3.26% 4 4.76% 40 3.85%
3 11 3.94% 2 1.49% 6 3.24% 3 3.26% 5 5.95% 13 1.28%
4 20 7.17% 11 8.21% 13 7.03% 7 7.61% 8 9.52% 160 15.54%
5 14 5.02% 6 4.48% 9 4.86% 6 6.52% 8 9.52% 34 3.32%
6 15 5.38% 7 5.22% 6 3.24% 5 5.43% 9 10.71% 38 3.72%
7 22 7.89% 10 7.46% 15 8.11% 8 8.70% 7 8.33% 66 6.41%
8 11 3.94% 8 5.97% 8 4.32% 5 5.43% 5 5.95% 53 5.13%
9 5 1.79% 4 2.99% 3 1.62% 3 3.26% 5 5.95% 26 2.57%
10 15 5.38% 7 5.22% 10 5.41% 4 4.35% 3 3.57% 41 3.96%
11 55 19.71% 8 5.97% 50 27.03% 6 6.52% 6 7.14% 53 5.13%
12 6 2.15% 3 2.24% 4 2.16% 4 4.35% 5 5.95% 20 1.92%
13 3 1.08% 2 1.49% 2 1.08% 2 2.17% 2 2.38% 13 1.28%
14 15 5.38% 7 5.22% 11 5.95% 5 5.43% 4 4.76% 46 4.49%
15 7 2.51% 6 4.48% 4 2.16% 4 4.35% 7 8.33% 31 2.96%
16 10 3.58% 6 4.48% 7 3.78% 6 6.52% 6 7.14% 40 3.85%
17 7 2.51% 6 4.48% 6 3.24% 6 6.52% 6 7.14% 40 3.85%
18 2 0.72% 2 1.49% 1 0.54% 1 1.09% 2 2.38% 8 0.75%
19 3 1.08% 2 1.49% 1 0.54% 1 1.09% 3 3.57% 8 0.75%
20 19 6.81% 14 10.45% 3 1.62% 3 3.26% 4 4.76% 194 18.77%
21 10 3.58% 7 5.22% 7 3.78% 3 3.26% 3 3.57% 41 3.96%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.08% 0 2 1.49% 0 2 1.08% 1 13 1.28%
1 0 2 0.72% 0 1 0.75% 0 1 0.54% 0 7 0.64%
2 0 3 1.08% 0 3 2.24% 0 2 1.08% 1 14 1.40%
3 0 15 5.38% 0 7 5.22% 0 7 3.78% 6 126 12.20%
4 0 10 3.58% 0 6 4.48% 0 7 3.78% 2 40 3.85%
5 0 10 3.58% 0 2 1.49% 0 5 2.70% 0 10 0.97%
6 1 23 8.24% 0 6 4.48% 0 15 8.11% 2 40 3.85%
7 0 20 7.17% 0 9 6.72% 0 13 7.03% 3 60 5.77%
8 0 6 2.15% 0 4 2.99% 0 4 2.16% 1 26 2.57%
9 0 15 5.38% 0 11 8.21% 0 11 5.95% 3 67 6.53%
10 0 6 2.15% 0 6 4.48% 0 6 3.24% 2 40 3.85%
11 0 10 3.58% 0 7 5.22% 0 6 3.24% 2 41 3.96%
12 0 5 1.79% 0 4 2.99% 0 4 2.16% 1 26 2.57%
13 0 2 0.72% 0 2 1.49% 0 2 1.08% 1 13 1.28%
14 1 21 7.53% 0 16 11.94% 0 4 2.16% 10 201 19.52%
15 0 4 1.43% 0 4 2.99% 0 2 1.08% 1 27 2.66%
16 1 21 7.53% 0 11 8.21% 0 15 8.11% 3 73 7.05%
17 0 17 6.09% 0 8 5.97% 0 13 7.03% 2 47 4.60%
18 0 9 3.23% 0 5 3.73% 0 4 2.16% 1 27 2.63%
19 2 51 18.28% 0 9 6.72% 2 47 25.41% 3 60 5.77%
20 0 11 3.94% 0 7 5.22% 0 8 4.32% 2 46 4.49%
21 0 8 2.87% 0 1 0.75% 0 4 2.16% 0 7 0.64%
22 0 7 2.51% 0 3 2.24% 0 3 1.62% 1 20 1.92%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 109 39.07% 721 69.90% /
2 6 2.15% 7 0.68% /style.css
3 3 1.08% 28 2.75% /images/call_now.jpg
4 3 1.08% 201 19.53% /images/steven_kellis_banner.jpg
5 2 0.72% 5 0.51% /images/stop.PNG
6 1 0.36% 1 0.14% /captcha/captcha.php
7 1 0.36% 9 0.85% /images/Attorney Web Solutions.png
8 1 0.36% 10 0.98% /images/Check Your Web Statistics.png
9 1 0.36% 11 1.05% /images/DUI Lawyer Locator.png
10 1 0.36% 8 0.76% /images/Lawyer Find Network.png
11 1 0.36% 0 0.03% /images/color_swatch.jpg
12 1 0.36% 18 1.72% /images/steven_kellis_tag.jpg
13 1 0.36% 1 0.07% /images/wrapper.jpg
14 1 0.36% 1 0.06% /reset.css
15 1 0.36% 3 0.33% /styles.css
16 1 0.36% 7 0.64% http://philadelphiadrugattorneys.com

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 109 39.07% 721 69.90% /
2 3 1.08% 201 19.53% /images/steven_kellis_banner.jpg
3 3 1.08% 28 2.75% /images/call_now.jpg
4 1 0.36% 18 1.72% /images/steven_kellis_tag.jpg
5 1 0.36% 11 1.05% /images/DUI Lawyer Locator.png
6 1 0.36% 10 0.98% /images/Check Your Web Statistics.png
7 1 0.36% 9 0.85% /images/Attorney Web Solutions.png
8 1 0.36% 8 0.76% /images/Lawyer Find Network.png
9 6 2.15% 7 0.68% /style.css
10 1 0.36% 7 0.64% http://philadelphiadrugattorneys.com

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 109 39.07% 78 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 109 39.07% 76 100.00% /

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 102 36.56% 36 26.87% 238 23.09% 17 18.48% sticker03.yandex.ru
2 39 13.98% 1 0.75% 7 0.64% 1 1.09% 70.158.178.86
3 15 5.38% 12 8.96% 180 17.49% 1 1.09% rrcs-74-218-80-18.central.biz.rr.com
4 8 2.87% 4 2.99% 26 2.57% 2 2.17% 109.123.116.170
5 6 2.15% 2 1.49% 13 1.28% 3 3.26% crawl-66-249-71-39.googlebot.com
6 5 1.79% 2 1.49% 13 1.28% 2 2.17% crawl-66-249-71-131.googlebot.com
7 4 1.43% 2 1.49% 13 1.28% 2 2.17% msnbot-65-52-104-26.search.msn.com
8 3 1.08% 2 1.49% 8 0.75% 1 1.09% 38.100.21.14
9 3 1.08% 2 1.49% 13 1.28% 1 1.09% gemini.jvmhost.com
10 2 0.72% 2 1.49% 13 1.28% 2 2.17% 123.125.67.150
11 2 0.72% 2 1.49% 13 1.28% 2 2.17% 123.125.67.151
12 2 0.72% 1 0.75% 3 0.33% 0 0.00% 180.76.5.171
13 2 0.72% 2 1.49% 13 1.28% 2 2.17% 180.76.5.59
14 2 0.72% 2 1.49% 13 1.28% 2 2.17% 180.76.5.96
15 2 0.72% 2 1.49% 7 0.70% 1 1.09% 180.76.6.37
16 2 0.72% 1 0.75% 7 0.64% 1 1.09% 64.246.187.42
17 2 0.72% 2 1.49% 8 0.75% 1 1.09% 95-27-52-145.broadband.corbina.ru
18 2 0.72% 2 1.49% 8 0.75% 1 1.09% baiduspider-123-125-71-114.crawl.baidu.com
19 2 0.72% 2 1.49% 13 1.28% 2 2.17% baiduspider-123-125-71-27.crawl.baidu.com
20 2 0.72% 1 0.75% 7 0.64% 1 1.09% baiduspider-123-125-71-87.crawl.baidu.com
21 2 0.72% 2 1.49% 13 1.28% 2 2.17% baiduspider-123-125-71-96.crawl.baidu.com
22 2 0.72% 1 0.75% 7 0.64% 1 1.09% baiduspider-220-181-108-84.crawl.baidu.com
23 2 0.72% 1 0.75% 7 0.64% 1 1.09% ec2-107-22-18-221.compute-1.amazonaws.com
24 2 0.72% 1 0.75% 7 0.64% 1 1.09% ec2-75-101-181-182.compute-1.amazonaws.com
25 2 0.72% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-208.search.msn.com
26 2 0.72% 0 0.00% 0 0.00% 1 1.09% msnbot-65-52-108-147.search.msn.com
27 2 0.72% 0 0.00% 0 0.00% 0 0.00% msnbot-65-52-108-69.search.msn.com
28 2 0.72% 1 0.75% 7 0.64% 1 1.09% www.whois.sc
29 1 0.36% 1 0.75% 7 0.64% 1 1.09% 123.125.67.153
30 1 0.36% 1 0.75% 7 0.64% 1 1.09% 123.125.67.155

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 36.56% 36 26.87% 238 23.09% 17 18.48% sticker03.yandex.ru
2 15 5.38% 12 8.96% 180 17.49% 1 1.09% rrcs-74-218-80-18.central.biz.rr.com
3 1 0.36% 1 0.75% 101 9.77% 0 0.00% baiduspider-220-181-108-151.crawl.baidu.com
4 8 2.87% 4 2.99% 26 2.57% 2 2.17% 109.123.116.170
5 1 0.36% 1 0.75% 14 1.37% 0 0.00% baiduspider-220-181-108-163.crawl.baidu.com
6 2 0.72% 2 1.49% 13 1.28% 2 2.17% 123.125.67.150
7 2 0.72% 2 1.49% 13 1.28% 2 2.17% 123.125.67.151
8 2 0.72% 2 1.49% 13 1.28% 2 2.17% 180.76.5.59
9 2 0.72% 2 1.49% 13 1.28% 2 2.17% 180.76.5.96
10 2 0.72% 2 1.49% 13 1.28% 2 2.17% baiduspider-123-125-71-27.crawl.baidu.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 255 91.40% - (Direct Request)
2 9 3.23% http://www.philadelphiadrugattorneys.com/
3 8 2.87% http://domains.checkparams.com/index.php
4 2 0.72% http://whois.domaintools.com/philadelphiadrugattorneys.com
5 2 0.72% http://www.philadelphiadrugattorneys.com/style.css
6 1 0.36% http://philadelphiadrugattorneys.com/
7 1 0.36% http://www.lfnintranet.com/domains.php
8 1 0.36% http://yandex.ru/yandsearch

Top 15 of 15 Total User Agents
# Hits User Agent
1 102 36.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 54 19.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 15 5.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
4 11 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 10 3.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 9 3.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 8 2.87% Mozilla/5.0 (compatible; DCPbot/1.0; +http://domains.checkpar
8 6 2.15% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
9 6 2.15% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
10 4 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
11 4 1.43% Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:
12 3 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 3 1.08% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 6.0; en-US)
14 2 0.72% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 2 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for December 2011

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 104 37.28% 38 28.36% 246 23.84% Russian Federation
2 94 33.69% 41 30.60% 256 24.88% Unresolved/Unknown
3 78 27.96% 53 39.55% 516 50.00% US Commercial
4 2 0.72% 1 0.75% 7 0.64% Seychelles
5 1 0.36% 1 0.75% 7 0.64% Network


Generated by Webalizer Version 2.01